IPRI - International Property Rights Index
Category | Score | World Rank | Regional Rank | |
Overall | 6.2 | 36 of 115 | 8 of 18 | |
Legal and Political Environment | 5.9 | 40 of 115 | 7 of 18 | |
8.2 | 13 of 115 | 3 of 18 | ||
7.5 | 10 of 115 | 3 of 18 | ||
3.3 | 59 of 115 | 10 of 18 | ||
3.3 | 92 of 115 | 11 of 18 | ||
Physical Property Rights | 7.4 | 20 of 115 | 6 of 18 | |
7.8 | 25 of 115 | 7 of 18 | ||
8.2 | 59 of 115 | 14 of 18 | ||
4.6 | 21 of 115 | 6 of 18 | ||
Intellectual Property Rights | 5.2 | 46 of 115 | 9 of 18 | |
5.8 | 34 of 115 | 9 of 18 | ||
3.8 | 40 of 98 | 8 of 18 | ||
4.1 | 43 of 115 | 8 of 18 | ||
Gender Equality | 4.7 | 72 of 115 | 12 of 18 | |
5.0 | 60 of 115 | 10 of 18 | ||
5.0 | 70 of 115 | 12 of 18 | ||
5.0 | 69 of 115 | 13 of 18 | ||
3.0 | 66 of 115 | 11 of 18 | ||
5.7 | 79 of 115 | 12 of 1 |
Comments